# | Name | Gazette Number | Mobile | Sector | Union |
---|---|---|---|---|---|
1 | MD ABDUL MANNAN BHUYAN | 10671987 | 01720369407 | 0 | |
2 | ABDUL MOMEN | 0117120123 | 01784815079 | 0 | চরফরাদী |
3 | MD RIAZ UDDIN | 0117120182 | 01776403411 | 0 | চরফরাদী |
4 | Abd Major A, B, M Siddique | 0117120231 | 01756312699 | 0 | চরফরাদী |
5 | MD SIRAJ UDDIN | 0 | চরফরাদী | ||
6 | MD IDRIS ALI | 0 | চরফরাদী | ||
7 | MD A SATTAR | 0 | |||
8 | Md. Malem Uddin | 01730165892 | 0 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS