# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Narsunda River reformed from Charfaradi union boundary to Ramiz Professor's house bridge. | 10-06-2023 | tr | 122007 | বাস্তবায়িত | |||
2 | The road from Salam Chairman's house to Mamud Dealer's house and from Charparatala Kachikacha School to Khashir Vyapari's house and from Kahetdhandul Bidhu Nath's house to Kursha Hossain's house. | 01-04-2023 | 30-06-2023 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | 3504000 | 27-07-2023 | বাস্তবায়িত | |
3 | Renovation of road from near Salam Chairman's house to Kahetdhandul | 10-06-2023 | 9,6 | kabita | 103000 | বাস্তবায়িত | ||
4 | Jhaugachar Namapara leads the road from near Kalu Sarkar's house towards Atab's house. | 09-06-2023 | lgsp | ২০০০০০.০০ | বাস্তবায়িত | |||
5 | Char Algi Monayem's house is the last border of Dutt's Bazar | 18-05-2023 | 3 | kabita | 1920000 | বাস্তবায়িত | ||
6 | From Chararttekia Jhara Bari southwards to Siraj Bari. | 07-06-2023 | 1 | থোক বরাদ্দ | বাস্তবায়িত | |||
7 | evelopment of Charfaradi Jameul Uloom Madrasa. | 17-06-2023 | gr | 100000 | বাস্তবায়িত | |||
8 | Barshagati Kaddus Dr.'s house towards Idris Ali's house. | 12-07-2023 | 8 | lgsp | ১৫০০০০.০০ | বাস্তবায়িত | ||
9 | কাবিখা | ০৩ | kabita | ১০,৫০০ | বাস্তবায়িত | |||
10 | কাবিখা | ০৭ | kabita | ১০,৫০০ | বাস্তবায়িত | |||
11 | এডিপি | ০৭ | adb | ৩,০০,০০০ | বাস্তবায়িত | |||
12 | এডিপি | adb | ১,০০,০০০ | বাস্তবায়িত | ||||
13 | এডিপি | ০১ | adb | ৮৩,০০০ | বাস্তবায়িত | |||
14 | টি.আর | ০১ | tr | ১,০০০ | বাস্তবায়িত | |||
15 | টি.আর | ০২ | tr | ১,০০০ | বাস্তবায়িত | |||
16 | টি.আর | ৫ | tr | ১,০০০ | বাস্তবায়িত | |||
17 | টি.আর | ৯ | tr | ২,০০০ | বাস্তবায়িত | |||
18 | টি.আর | ৭ | tr | ১,০০০ | বাস্তবায়িত | |||
19 | টি.আর | ২ | tr | ১,০০০ | বাস্তবায়িত | |||
20 | টি.আর | ৪ | tr | ১,০০০ | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS